Oppo A17
₨ 56000 Original price was: ₨ 56000.₨ 54999Current price is: ₨ 54999.
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | ColorOS 12.1 | ||
| Dimensions | 164.2 x 75.6 x 8.3 mm | ||
| Weight | 189 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Lake Blue | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | MediaTek MT6765 Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.56 Inches | ||
| Resolution | 720 x 1612 Pixels (~269 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | 60Hz | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, (+4GB virtual RAM) | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Dual 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide), HDR | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE, aptX | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSBÂ 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
| – Battery charging 10W | |||
Out of stock
The device is a new budget smartphone that offers a 4G chip set and will come in a low price range. The company is now working on budget smartphones in which OPPO A17 is one of them. It may be released very soon. Exact release details remain unknown. The phone visited the FCC website before its official launch. The FCC listing reveals some key details of the budget Oppo A17. Let’s take a look at the specifications, features and other details of the device. It is a new low-cost smartphone, which was spotted on the FCC website. Oppo A17’s expected to launch in several markets in the coming days. The FCC listing reveals that the phone will come with a 5000mAh battery. This phone has no fast charging mode, so Oppo sharp A17 will come with a standard 10W charging technology. The listing reveals that company has tested the phone with charging adapters with model numbers OP52YAUH and OP52JAUH. In addition to the battery specs, Oppo brand has also been confirmed that this remarkable A17 will run Android 12 out of the box. It will probably have a Color OS 12.1 layer on top of Android. The device will come with an 6.5 inch IPS display with the screen resolution of 720 x 1612 pixels. A17 has got dual camera setup of 50 MP + 2 MP and on the front it will have 5 Mega-pixel camera. Talking about the chip set the device will come with a Helio G35 chip set. The new A17 will be a great competitor of the Samsung coming mid range smartphones. The FCC listing also revealed that the device will support 2.3 GHz and 5 GHz Wi-Fi. More details about this A17 by Oppo is short. However, apart from these, not much is known about this device as of now.
Related products
Vivo V23e
Vivo V23e 256GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 160.9 x 74.3 x 7.4 mm | ||
| Weight | 172 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Sunshine Coast, Moonlight Shadow | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G96 (12 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.44 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF +Â 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" +Â 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4050 mAh | |
| - Fast Charging 44W, 69% in 30 min (advertised) | |||
Oppo A95
Vivo Y33s
Samsung Galaxy A22
Mi Power Bank 3 10000 mAh Ultra Compact
Oppo Reno6
| BODY | Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2Â (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, ColorOS 11.3 |
|---|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G78 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W SuperVOOC 2.0 |

Reviews
There are no reviews yet.