Oppo Reno6
₨ 64000
| BODY | Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2Â (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, ColorOS 11.3 |
|---|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G78 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 119Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W SuperVOOC 2.0 |
Out of stock
Category: Oppo
Tags: global, global telecom, oppo, oppo reno 6, oppoglobal, reno
Description
| BODY | Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2Â (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, ColorOS 11.3 |
|---|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G78 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 119Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W SuperVOOC 2.0 |
Reviews (0)
Be the first to review “Oppo Reno6” Cancel reply
Shipping & Delivery
Related products
Oppo Vooc cable
₨ 1200
Nokia 130 Dual SIM
₨ 7999
Product details of Nokia 130 Dual SIM Feature Phone, 1.8 inch QQVGA Display with 1020 mAh Removable Battery
- Take basic photos and videos with the built-in camera
- 1.8 inch display with a resolution of 120x168 pixels at a pixel density of 111 pixels per inch (ppi)
- FM Radio, MP3 player and Classic Games
- Dual SIM slots powered by a one-core processor and 1020 mAh removable battery
- Supports storage expansion via microSD card up to 32GB
- Bluetooth 3.0 connectivity
Nokia 150 NEW 2020
₨ 5999
Nokia 210 Mobile Phone – 2.4″ Display
₨ 5425
Mi TV Stick
Rated 4.00 out of 5
Mi TV Stick
- Mi stick Main Features:
- Android 9.0 Version. Based on the Android 9.0 OS, with fast speed and smooth performance, which is designed to turn your regular TV into a smart one.
- ? DDR4 1GB RAM, eMMC 8GB ROM
- It is configured with DDR3 1GB RAM, and eMMC 8GB ROM, thus it can provide enough room and freedom to install Apps without worrying about running out of space.
- DTS-HD and Dolby Stereo Sound
- Processed by Dolby audio and DTS- HD audio encoding, let you fully enjoy the 3D premium sound quality and cinema effect at the same time.
- HDMI 2.0 Connector
- You can go directly to let your TV and Mi Box S connect through an HDMI cable and set up your home cinema for the best 2K multimedia experience.
- High Clarity 2K
- Features the latest 2K technology and high-speed 2K processing, giving ultra high-definition and lifelike visual experience.
- Access Tons of Content
- Compatible with various apps, giving you access to tons of superior video, services and a constant stream of fresh new content.
- Mi TV Stick has a full matte semi-gloss effect. Since it is always on the back of the TV, we don’t have to worry too much about the design. No mention of remote control. The Mi TV Stick has an HDMI 2.0 port and can be used to connect to a TV. It can turn any non-smart TV with HDMI port into a smart TV.

Reviews
There are no reviews yet.