Xiaomi Redmi 13C 6gb/128
Xiaomi Redmi 13C 6gb/128 Price in pakistan
Weight 192 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Midnight Black, Navy Blue, Glacier White, Clover Green
Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
Processor CPU Octa -core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
Chip set Mediatek MT6769Z Helio G85 (12nm)
GPU Mali-G52 MC2
Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch
Size 6.74 Inches
Resolution 720 x 1600 Pixels (~260 PPI)
Protection Corning Gorilla Glass
Extra Features 90Hz, 450 nits (typ), 600 nits (HBM)
Memory Built-in 128GB Built-in, 6GB RAM
Card microSDXC (dedicated slot)
Camera Main Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash
Features Phase detection, geo - tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps)
Front 8 MP, f/2.0, HDR, Video (1080p@30fps)
Infinix XE20 Earbuds
13pro max 256 gb Gray Mercentile official
iPhone 13 Pro max
Oh. So. Pro.
A dramatically more powerful camera system.
A display so responsive, every interaction feels new again.
The world’s fastest smartphone chip.
Exceptional durability.
And a huge leap in battery life.
Let’s Pro.
Design
Super Retina XDR display with ProMotion
iPhone 13 Pro Max 6.7”I phone 13pro max 256gb Green
iPhone 13 Pro max
Oh. So. Pro.
A dramatically more powerful camera system.
A display so responsive, every interaction feels new again.
The world’s fastest smartphone chip.
Exceptional durability.
And a huge leap in battery life.
Let’s Pro.
Design
Super Retina XDR display with ProMotion
iPhone 13 Pro Max 6.7”13pro max 256 gb Silver Mercentile official
iPhone 13 Pro max
Oh. So. Pro.
A dramatically more powerful camera system.
A display so responsive, every interaction feels new again.
The world’s fastest smartphone chip.
Exceptional durability.
And a huge leap in battery life.
Let’s Pro.
Design
Super Retina XDR display with ProMotion
iPhone 13 Pro Max 6.7”13pro max 256 gb Green(Non Pta) Mercentile official
iPhone 13 Pro max
Oh. So. Pro.
A dramatically more powerful camera system.
A display so responsive, every interaction feels new again.
The world’s fastest smartphone chip.
Exceptional durability.
And a huge leap in battery life.
Let’s Pro.
Design
Super Retina XDR display with ProMotion
iPhone 13 Pro Max 6.7”13pro max 256 gb blue (Non Pta) Mercentile official
iPhone 13 Pro max
Oh. So. Pro.
A dramatically more powerful camera system.
A display so responsive, every interaction feels new again.
The world’s fastest smartphone chip.
Exceptional durability.
And a huge leap in battery life.
Let’s Pro.
Design
Super Retina XDR display with ProMotion
iPhone 13 Pro Max 6.7”Nokia 105 4G
Nokia 105 4G detailed specifications
| Build | OS | Series 30+ | |
|---|---|---|---|
| Dimensions | 121 x 50 x 14.5 mm | ||
| Weight | 80 g | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Black, Blue, Red | ||
| Frequency | 2G Band | SIM1:Â GSM: 900 / 1800 SIM2:Â GSM: 900 / 1800 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | Chipset | Unisoc T107 | |
| Display | Technology | QQVGA Display | |
| Size | 1.8 Inches | ||
| Resolution | 120 x 160 Pixels (~113 PPI) | ||
| Memory | Built-in | 48MB Built-in, 128MB RAM | |
| Card | No | ||
| Camera | Main | No Camera | |
| Features | No | ||
| Front | No Camera | ||
| Connectivity | WLAN | No | |
| Bluetooth | No | ||
| GPS | No | ||
| Radio | FM radio (wired + wireless dual mode) | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Audio | MP3 player, 3-in-1 speaker | |
| Browser | No | ||
| Messaging | SMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Readout assist, Torch, Games, English with Oxford (from Origin Data), Internet | ||
| Battery | Capacity | (Li-ion Removable), 1020 mAh | |
| Standby | up to 11 days (Dual SIM, 3G) | ||
Mini Portable Wireless Speaker
Sandisk 32gb MMc Orignal
OnePlus Nord N10
OnePlus Nord N10 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | OxygenOS 10 | ||
| Dimensions | 163 x 74.7 x 9 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Ice | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) | |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||
| GPU | Adreno 619L | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2400 Pixels (~406 PPI) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash, LED Flash | |
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||
| Front | 16 MP, f/2.1, HDR, Video (1080p@30/60fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Gorilla Glass 3), plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
| - Fast charging 30W | |||
Price |
Price in Rs:Â 49,999Â Â Â Â Price in USD:Â $310 | |
|---|---|---|