Realme 9i
Realme 9i detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Realme UI 2.0 | ||
| Dimensions | 164.4 x 75.7 x 8.4 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
| Protection | Dragontrail Pro Glass | ||
| Extra Features | 90Hz, 480 nits (typ) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.1, (wide), 1/3.0, Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
13pro max 256 gb blue (Non Pta) Mercentile official
iPhone 13 Pro max
Oh. So. Pro.
A dramatically more powerful camera system.
A display so responsive, every interaction feels new again.
The world’s fastest smartphone chip.
Exceptional durability.
And a huge leap in battery life.
Let’s Pro.
Design
Super Retina XDR display with ProMotion
iPhone 13 Pro Max 6.7”Tecno Spark 8C
Tecno Spark 8C detailed specifications
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| UI | HIOS 7.6 | ||
| Dimensions | 164.6 x 76 x 9 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Turquoise, Magnet Black, Iris Purple, Diamond Gray | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa Core | |
| Chipset | Unisoc T606 | ||
| GPU | ARM Mali-G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Dual Camera: 13 MP, f/1.8, 27mm (wide) + QVGA, Dual LED Flash | |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
Price |
Price in Rs: 19,499 Â Â Â Price in USD: $121 | |
|---|---|---|
Nontous handsfree
Samsung Galaxy S22 Ultra
Samsung Galaxy S22 Ultra detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | OneUI 4.1 | ||
| Dimensions | 163.3 x 77.9 x 8.9 mm | ||
| Weight | 228 g | ||
| SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | ||
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
| GPU | Adreno 730 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1440 x 3080 Pixels (~500 PPI) | ||
| Protection | Corning Gorilla Glass Victus+ | ||
| Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | ||
| Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C 3.2, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
| Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
| - Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | |||
Price |
Price in Rs: 244,999 Â Â Â Price in USD: $1519 | |
|---|---|---|
Oppo F21 Pro
Oppo F21 Pro detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | ColorOS 12.1 | ||
| Dimensions | 159.9 x 73.2 x 7.5 mm | ||
| Weight | 175 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Cosmic Black, Sunset Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.43 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
| Front | 32 MP, f/2.4, 24mm (wide), 1/2.74", Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| - Fast charging 33W, Reverse charging | |||
Baseus Golden Contactor Pro Dual Quick Charger
Baseus Digital Display Power bank
Product details of Baseus Bipow Digital Display Power bank 10000mAh 20W Black
- - Battery capacity: 10000mAh/3,7V 37Wh
- - Battery Type: Polymer lithium
- - Input Micro: DC 5V/2A, 9V/2A
- - Input Type-C: DC 5V/3A, 9V/2A
- - Output Type-C: DC 5V/3A, 9V/2,22A, 12V/1,5A
- - Output USB1/USB2: DC 5V/3A, 9V/2A, 12V/1,5A
- - Total output: DC 5V/3A Max.
- - Supported protocols: PD, QC, FCP, AFC
- - Product size: 153 x 68,8 x 16,9 mm
- - Product weight: 252g