Vivo Y22
Vivo Y22 Price in pakistan
- Dimensions: 164.30Ă—76.10Ă—8.38mm
- Weight: 190g
- Material: Plastic
Color Star lite Blue / Meta verse Green
Operating System Fun touch OS 12
Processor Helio G85
RAMÂ Â 4GB
ROMÂ Â Â Â 64GB / 128GB
Battery 5000mAh (TYP)
Charging Power   18W
Resolution  1612×720 (HD+)
Type   LCD
Touch Screen   Capacitive multi-touch
Screen 6.55-inch
Vivo V27e
Vivo V27e price in Pakistan
Vivo V27e price in Pakistan is expected to be Rs. 119,999. Vivo V27e Expected to be launched on Mar 31, 2023. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Black; other colors .
- Expected Price of Vivo V27e in Pakistan is Rs. 119999.
- Expected Price of Vivo in USD is $514.
Vivo V27e Globaltelecompk.com offers home delivry all over Pakistan with Best Price Guaranteed
Vivo V25e
Vivo V25e detailed specifications
Build OSÂ Â Â Android 12 OS UIÂ Â Â Funtouch OS Dimensions 159.2 x 74.2 x 7.8 mm Weight 183 g SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM) Colors Sunrise Gold, Diamond Black Processor CPU Octa -core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Chip set MediaTek Helio G99 (6nm) GPU Mali-G57 MC2 Display Technology AMOLED Capacitive Touchscreen, Multi touch Size 6.44 Inches Resolution 1080 x 2404 Pixels (~409 PPI) Extra Features 90Hz, 1300 nits (peak) Memory Built-in 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) Card microSDXC (uses shared SIM slot) Camera Main Triple Camera: 64 MP, f/1.8, (wide),, PDAF, OIS + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash Features Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30fps) Front 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) Connectivity WLAN Wi- Fi 802.11 a/b/g/n/ac, dual-band, Wi- Fi Direct, hot spot Bluetooth v5.2 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC Radio FM Radio USB USB Type-C 2.0, USB On-The-Go NFC Yes Data GPRS, Edge, 3G HSPA, 4G LTE-A Features Sensors Accelerometer, Color changing back panel color, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio 24-bit/192kHz audio, Speaker Phone Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games Built-in + Downloadable Torch Yes Extra Glass front, Glass back, Document viewer, Photo/video editor Battery Capacity (Li-Po Non removable), 4500 mAh - Fast charging 44W, 58% in 30 min . V25e Vivo A budget phone in this Range now a days.Vivo V25
Vivo V25Â specifications
Build OS Android 12 OS UI Fun touch OS 12 Dimensions 159.2 x 74.2 x 7.8 mm Weight 186 g SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM) Colors Aquamarine Blue, Diamond Black Processor CPU Octa- core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) Chip set MediaTek MT6877 Dimensity 900 (6 nm) GPU Mali-G68 MC4 Display Technology AMOLED Capacitive Touchscreen, Multi touch Size 6.44 Inches Resolution 1080 x 2404 Pixels (~409 PPI) Extra Features 90Hz, HDR10+, 1300 nits (peak) Memory Built-in 256GB Built-in, 12GB RAM (+8GB Extended RAM) Card microSDXC (uses shared SIM slot) Camera Main Triple Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultra wide), 1/4" + 2 MP, f/2.4, (macro), LED Flash Features Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps) Front 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) Connectivity WLAN Wi- Fi 802.11 a/b/g/n/ac, dual-band, Wi- Fi Direct, hot spot Bluetooth v5.2 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS. USB USB Type-C 2.0, USB On-The-Go Battery Capacity (Li-Po Non removable), 4500 mAh - Fast charging 44W, 61% in 30 min (advertised)Vivo X Fold Plus
Vivo smartphone has a 16-megapixel camera for users to take selfies and make video calls. This phone is also revealed to have a 4,600mAh dual-cell battery and powerful Snapdragon 8+ Gen 1 chip. Aside from that, we can expect the handset to borrow quite a bit of the specs from the standard variant, including an 8.03-inch AMOLED LTPO display that folds inside, with support for 2K resolution and Refresh rate up to 120Hz.
Vivo Y33T
Vivo X80
Vivo Y01
Vivo Y55
Vivo Y55 detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 160.80 x 73.79 x 8.42mm | ||
| Weight | 182 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Galaxy, Ice Dawn | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| Processor | CPU | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) | |
| Chipset | Qualcomm Snapdragon 680 4G | ||
| GPU | Adreno 610 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash | |
| Features | Night, Portrait, Photo, Double Exposure, Live Photo, Panorama, Slow Motion, Time-Lapse, Pro, Video | ||
| Front | 16 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 44W | |||
Vivo V23
Vivo V23 detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 157.2 x 72.4 x 7.39 | ||
| Weight | 179 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Sunshine Gold, Stardust Black | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 920 5G (6 nm) | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Extra Features | 90Hz, HDR10+, Schott Xensation Up | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
| Card | No | ||
| Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
| - Fast charging 44W, 1-68% in 30 min (advertised) | |||
Price |
Price in Rs:Â 89,999Â Â Â Â Price in USD:Â $558 | |
|---|---|---|
Vivo V23e
v23E vivo
Vivo V23e 256GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 160.9 x 74.3 x 7.4 mm | ||
| Weight | 172 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Sunshine Coast, Moonlight Shadow | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G96 (12 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.44 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF +Â 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" +Â 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4050 mAh | |
| - Fast Charging 44W, 69% in 30 min (advertised) | |||
Vivo Y21
Vivo Y21 detailed specifications
Build OS Android 11 OS
UI Funtouch 11.1
Dimensions 164.3 x 76.1 x 8 mm
Weight 182 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Diamond Glow, Midnight Blue
Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band HSDPA 850 / 900 / 2100
4G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500)
Processor CPU Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53)
Chipset Mediatek MT6765 Helio P35 (12nm)
GPU PowerVR GE8320
Display Technology LCD capacitive Touchscreen, 16M Colors, Multitouch
Size 6.51 Inches
Resolution 720 x 1600 Pixels (~270 PPI)
Memory Built-in 64/128GB Built-in, 4GB RAM (+1GB extended RAM)
Card microSD Card, (supports up to 512GB)
Camera Main Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash
Features Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps)
Front 8 MP, f/2.0, (wide), Video (1080p@30fps)
Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth v5.0 with A2DP, LE
GPS Yes + AGPS, GLONASS, BDS, GALILEO
Radio FM Radio
USB USB Type-C, USB On-The-Go
NFC No
Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A
Features Sensors Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity
Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone
Browser HTML5
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Games Built-in + Downloadable
Torch Yes
Extra Active noise cancellation with dedicated mic, Document viewer, Photo/video editor
Battery Capacity (Li-Po Non removable), 5000 mAh
- Fast charging 18W 0% to 34% in 30 minute