Ronin R-415 Convenient Charger Android
₨ 1000 Original price was: ₨ 1000.₨ 900Current price is: ₨ 900.
OnePlus Nord 12GB
₨ 95000
OnePlus 8 Pro 12GB
₨ 158000
Category: Addition
Tags: global, one plus, oneplus 8 pro
Description
OnePlus 8 Pro 12GB detailed specifications
| Build | OS | Android 10.0 OS, (upgradable up to Android 11) | |
|---|---|---|---|
| UI | OxygenOS 11 | ||
| Dimensions | 165.3 x 74.4 x 8.5 mm | ||
| Weight | 199 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Glacial Green, Ultramarine Blue, Onyx Black | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | 5G band 78(3500); SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
| GPU | Adreno 650 | ||
| Display | Technology | Fluid AMOLED Capacitive Touchscreen, 1B Colors, Mutitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1440 x 3168 Pixels (~513 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | HDR10+, 120Hz refresh rate | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/1.43″, omnidirectional PDAF, Laser AF, OIS +Â 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), 1/2.0″, PDAF +Â 5 MP, f/2.4, (depth), Dual LED Flash | |
| Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
| Front | 16 MP, f/2.5, (wide), 1/3.06, Auto-HDR, Video (1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.1 with A2DP, aptX HD, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G Capable 7.5 Gbps DL) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical),, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Front glass + Gorilla Glass 6), back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4510 mAh | |
| – Fast charging 30W, 50% in 23 min (advertised), Fast wireless charging 30W, 50% in 30 min (advertised), Reverse wireless charging 3W | |||
Reviews (0)
Be the first to review “OnePlus 8 Pro 12GB” Cancel reply
Shipping & Delivery
Related products
Huawei GT2 smartwatch
₨ 36500
Product details of Huawei Watch GT 2 Original Black Fitness Watch/ Smart Watch/ Fitness Tracker Watch
- Original Sealed Pack 100% Original
- 2 weeks Power Solution
- 3D glass face to create the bezel-less vision
- tracks your workouts with precise positioning systems and monitors your heart rate
- supports features like Bluetooth calling, in-device Music, Message Notification, TruSleep 2.0 sleep tracking and TruRelax
- Your Professional spoets Trainer
- Swimming Heart Rate Monitoring
- Professional data helps you train better
Nokia 150 NEW 2020
₨ 5999
Oppo A54 Display 6.51 RAM 4GB ROM 128 GB Fast Charging 18W
₨ 46000
Samsung Galaxy A12
₨ 25000
Ring Light 26cm
₨ 1500
Product details of LED Ring Light 26CM.
- Model: CXB-260
- Power Supply: USB Port
- Power: 5W
- Adjustment Range: Step less adjustment
- Flash Index: 20-200mm
- Internal Diameter: 14cm/ 3.94"
- Outer Diameter: 26cm/ 6.30"
- Light Color: Warm light, White light, Warm white light
- Interface: 1/4 universal screw hole
- Color: Black
- Phone holder extension range: 65mm-100mm
- Color temperature: 2700K-5500K
- Package Weight: 1.2 kg
- Led Weight Light: 400g
- Light source power: 24W
Ring Full Light
₨ 1750
Samsung 25 Watt Charger Price in Pakistan
₨ 3300
Samsung Galaxy Buds Live
₨ 17000
A design that’s unheard of
ICONIC DESIGN
The newest shape of truly wireless earbuds
Galaxy Buds Live eye-catching design stands out, even inside your ear. Reflecting the curves of the ear and face for a natural look, they’re polished off with a glossy finish and even come together with a jewelry box-inspired case — to fit in your hand when on the go.
Introducing Galaxy Buds Live

Reviews
There are no reviews yet.