Nokia 6300 4G
Infinix Note 12
Vivo Y01
Xiaomi Redmi 10A
Kieslect Kr Smart Watch With Calling
Oppo Reno 6 Pro
Xiaomi Piston Basic Handsfree
- Aluminium alloy earbud, anti-fingerprint and durable
- Third generation damping balance system delivers the more clear and detailed sound
- Built-in mic for hands-free calls
- With on-cord control for music and calls control
- Ergonomics design, comfortable to wear
- Built-in capacitor microphone line is compatible with Android and other mobile phones
Realme Buds Air 3 Wireless Earbuds
Realme Buds Air 3 Wireless Earbuds
-
Brand Name:Â realme
-
Style:Â In-ear
-
Certification:Â CE
-
Vocalism Principle:Â Hybrid technology
-
Origin:Â CN(Origin)
-
Control Button:Â No
-
Active Noise-Cancellation:Â Yes
-
Communication:Â True Wireless
-
Volume Control:Â Yes
-
Wireless Type:Â bluetooth
-
Is wireless:Â Yes
-
Support APP:Â Yes
-
Function:Â for Video Game
-
Function:Â Common Headphone
Realme Buds Q2s Genuine
-
Brand Name:Realme
-
Style:Â In-ear
-
Vocalism Principle:Â Dynamic
-
Origin:Â CN(Origin)
-
Active Noise-Cancellation:Â Yes
-
Control Button:Â No
-
Communication:Â wireless
-
Volume Control:Â Yes
-
Certification:Â CE
-
Waterproof:Â Yes
-
Frequency Response Range:Â -Hz
-
Wireless Type:Â bluetooth
-
Function:Â for Video Game
-
Function:Â Common Headphone
-
Function:Â Sport
Xiaomi 12 Pro
Xiaomi 12 Pro detailed specifications
| Build | OS | Android 12 OS |
| UI | MIU1 13 | |
| Dimensions | 163.6 x 74.6 x 8.2 mm | |
| Weight | 204 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, Blue, Purple, Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
| GPU | Adreno 730 | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.7 Inches | |
| Resolution | 1440 x 3200 Pixels (~521 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
| Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28", Dual Pixel PDAF, OIS + 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 32 MP, f/2.5, 26mm (wide), HDR, panorama, Video (1080p@30/60fps, 720p@120fps, HDR10+) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical),, Gyro, Virtual proximity sensing |
| Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC, (market dependent), Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 4600 mAh |
| - Fast charging 120W, 100% in 18 min (advertised), Fast wireless charging 50W, 100% in 42 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ |