Mi Wireless Power Bank Essential
Battery Type: Lithium polymer battery
Input Port: USB-C
Output Port: USB-A
Cell Capacity: 10000 mAh 3.7 V (37 Wh)
Input:5V-3A, 9V-2A , 2V-1.5 A
Wireless Output: 10 W Max.
Wired Output: (USB-A) 5V-2.4A, 9V-2A, 12V_1.5A Max.
Simultaneous Wired and Wireless Output:15 W
Item Dimensions: 14.79 cm x 7.06 cm . 1.66 cm
Package Contents: 10000mAh Mi Wireless Power Bank Essential, USB cable, user manual, warranty notice
Mi Power Bank 3 10000 mAh Ultra Compact
Battery type: lithium polymer battery
Capacity: 10000mAh 3.7V (37Wh)
Maximum output power: 22.5W
Operating temperature: 0 ° C ~ 40 ° C
Input port: Micro-USB, USB-C
Output port: 2 x USB-A | 1 x USB-C | 1 x Micro USB
Input: 5.0V 2.0A / 5.0V 2.4A
Output: USB-A port: 5V 2.4A / 9.0V 2A / 12.0V 1.5A MAX
USB-C port: 5V 3A (22.5W MAX)
Quick charge: 3.0 + PD
Dimensions: 90 x 63.9 x 24.4 mm
Weight: 200 grams
Sandisk mmc 128gb ultra 120mb
Xiaomi Redmi 9C 4GB
Xiaomi Redmi 9C 4GB detailed specifications
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | MIUI 12 | ||
| Dimensions | 164.9 x 77 x 9 mm | ||
| Weight | 196 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Gray, Sunrise Orange, Twilight Blue | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
| Processor | CPU | 2.3 Ghz Octa Core Cotex-A53 | |
| Chipset | MediaTek Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.52 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Extra Features | 400 nits typ. brightness (advertised) | ||
| Memory | Built-in | 128GBÂ Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Oppo Reno6
| BODY | Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2Â (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, ColorOS 11.3 |
|---|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G78 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W SuperVOOC 2.0 |
Mi Power Bank 3 10000mAh Ultra Compact
- Battery type:Â lithium polymer battery
- Capacity:Â 10000mAh 3.7V (37Wh)
- Maximum output power:Â 22.5W
- Operating temperature: 0 ° C ~ 40 ° C
- Input port:Â Micro-USB, USB-C
- Output port:Â 2 x USB-A | 1 x USB-C | 1 x Micro USB
- Input:Â 5.0V 2.0A / 5.0V 2.4A
- Output:Â USB-A port: 5V 2.4A / 9.0V 2A / 12.0V 1.5A MAX
- USB-C port:Â 5V 3A (22.5W MAX)
- Quick charge:Â 3.0 + PD
- Dimensions:Â 90 x 63.9 x 24.4 mm
- Weight:Â 200 grams
Realme Buds Q2 TWS Earbuds BT5.0 Wireless Earphones
Real me Buds Air 2
Apple Official USB C to Lightning Cable
Mi WiFi EXTENDER
2Ă—2 external antenna, with a transmission rate of up to 300Mbps
Add Wi-Fi extenders to vastly speed up your gaming and movie-watching experience.
The Mi Wi-Fi Range Extender Pro now comes with a 2Ă—2 external antenna to maintain a transmission rate of 300Mbps while also increasing signal stability.
Nokia 105 4G
Nokia 105 4G detailed specifications
| Build | OS | Series 30+ | |
|---|---|---|---|
| Dimensions | 121 x 50 x 14.5 mm | ||
| Weight | 80 g | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Black, Blue, Red | ||
| Frequency | 2G Band | SIM1:Â GSM: 900 / 1800 SIM2:Â GSM: 900 / 1800 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | Chipset | Unisoc T107 | |
| Display | Technology | QQVGA Display | |
| Size | 1.8 Inches | ||
| Resolution | 120 x 160 Pixels (~113 PPI) | ||
| Memory | Built-in | 48MB Built-in, 128MB RAM | |
| Card | No | ||
| Camera | Main | No Camera | |
| Features | No | ||
| Front | No Camera | ||
| Connectivity | WLAN | No | |
| Bluetooth | No | ||
| GPS | No | ||
| Radio | FM radio (wired + wireless dual mode) | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Audio | MP3 player, 3-in-1 speaker | |
| Browser | No | ||
| Messaging | SMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Readout assist, Torch, Games, English with Oxford (from Origin Data), Internet | ||
| Battery | Capacity | (Li-ion Removable), 1020 mAh | |
| Standby | up to 11 days (Dual SIM, 3G) | ||