Nokia 110 4G
Nokia 110 4G detailed specifications
| Build | Dimensions | 121 x 50 x 14.5 mm | |
|---|---|---|---|
| Weight | 84 g | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Yellow, Aqua, Black | ||
| Frequency | 2G Band | SIM1:Â GSM: 900 / 1800 SIM2:Â GSM: 900 / 1800 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Display | Technology | TFT, 65K colors | |
| Size | 1.8 Inches | ||
| Resolution | 120 x 160 Pixels (~111 PPI) | ||
| Memory | Built-in | 48MB Built-in, 128MB RAM | |
| Card | microSD Card, (supports up to 32GB) | ||
| Camera | Main | VGA | |
| Features | Video | ||
| Front | No Camera | ||
| Connectivity | WLAN | No | |
| Bluetooth | No | ||
| GPS | No | ||
| Radio | Wireless FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
| Browser | No | ||
| Messaging | SMS(threaded view), MMS, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
| Battery | Capacity | (Li-ion Removable), 1020 mAh | |
Oppo A16
Oppo A16 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | ColorOS 11.1 | ||
| Dimensions | 163.8 x 75.6 x 8.4 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Pearl Blue, Space Silver, Crystal Black | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | MediaTek Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.52 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Extra Features | 480 nits (typ) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06", PDAF +Â 2 MP, f/2.4, (macro) +Â 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
Xiaomi Redmi 10
Samsung Galaxy Buds 2
- Dimensions & Weight
-
-
EarbudDimensions: 17.0 x 20.9 x 21.1mm Weight: 5.0g -

Charging CaseDimensions: 50.2 x 50.0 x 27.8mm Weight: 41.2g
-
Performance
- Chipset
- BES2500ZP
- OS
- RTOS
- Speaker
- Dynamic 2 Way : Woofer & Tweeter
- Mic
- 3 Mics + VPU
- Connectivity
- Bluetooth : 5.2 BT Profile : HFP, A2DP, AVRCP Codec : Scalable (Samsung proprietary), AAC, SBC
- Battery
-
- Play time
- 5h / TTL 20h (ANC ON)
*Bixby voice wake-up OFF
- 7.5h / TTL 29h (ANC Off)
- 5h / TTL 20h (ANC ON)
- Talk time
- 3.5h / TTL 13h (ANC ON)
- 3.5h / TTL 14h (ANC Off)
- Quick charging
40min play / 3min charging (Wired, Wireless, D2D)60min play / 5min charging (Wired, Wireless, D2D)150min play / 10min charging (Wired, Wireless)
*ANC off condition *In case of wireless charging, Galaxy Buds2 should be put on the center of the charger in ordinary temperature *Charging time is based on that battery power in earbuds is less than 30% when start charging *Based on internal testing. Audio playback time tested by pairing a pre-production Galaxy Buds2 to a recently released Galaxy smartphone. Actual battery life and charging time may vary by usage conditions, number of times charged and many other factors. *Play time may vary based on settings.
- Play time
- Sensor
- Accelerometer, Gyro, Proximity, Hall, Touch, VPU(Voice Pickup Unit)
- Compatibility
-
- AndroidDevices running Android 7.0 higher, with over 1.5GB of RAM
- PC Buds ManagerDownloadable thru MS App. Store (Avail. above Win 10)
- Convenience
- Auto Switch, Bixby voice wake-up
OnePlus Nord N100
VOOC Charger 5.0A
Qualcomm Quick Charge 3.0A
Auto-ID Car Charger 2.4A
Mini Portable Wireless Speaker
Sandisk 32gb MMc Orignal
OnePlus Nord N10
OnePlus Nord N10 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | OxygenOS 10 | ||
| Dimensions | 163 x 74.7 x 9 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Ice | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) | |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||
| GPU | Adreno 619L | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2400 Pixels (~406 PPI) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash, LED Flash | |
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||
| Front | 16 MP, f/2.1, HDR, Video (1080p@30/60fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Gorilla Glass 3), plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
| - Fast charging 30W | |||
Price |
Price in Rs:Â 49,999Â Â Â Â Price in USD:Â $310 | |
|---|---|---|