Samsung Galaxy S20 Ultra
Samsung Galaxy S20 Ultra detailed specifications
Build OS Android 10 OS
UI OneUI 2.5
Dimensions 166.9 x 76 x 8.8 mm
Weight 220 g
SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM)
Colors Cosmic Grey, Cosmic Black
Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100)
Processor CPU Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55)
Chipset Exynos 990 (7 nm+)
GPU Mali-G77 MP11
Display Technology Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch
Size 6.9 Inches
Resolution 1440 x 3200 Pixels (~509 PPI)
Protection Corning Gorilla Glass 6
Extra Features HDR10+, Always-on display, 120Hz (up to FHD resolution)
Memory Built-in 128GB Built-in, 12GB RAM, UFS 3.0
Card microSD Card, (supports up to 1TB)
Camera Main Quad Camera: 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope + 48 MP, f/3.6, 102mm (telephoto), 1/2", PDAF, OIS, 10x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash
Features Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS)
Front Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps)
Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot
Bluetooth v5.0 with A2DP, LE, apt-X
GPS Yes + A-GPS support & Glonass, BDS, GALILEO
USB 3.2, Type-C 1.0 reversible connector
NFC Yes
Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps
Features Sensors Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2
Audio 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone
Browser HTML5
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Games Built-in + Downloadable
Torch Yes
Extra Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), metal frame , Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor
Battery Capacity (Li-Po Non removable), 5000 mAh
Talktime up to 25 hrs
- Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W
Samsung Galaxy S20
Samsung Galaxy S20 detailed specifications
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | OneUI 2.0 | ||
| Dimensions | 152 x 68 x 7.9mm | ||
| Weight | 163 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Cosmic Grey, Cloud Blue, Cloud Pink | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 990 (7 nm+) | ||
| GPU | Mali-G77 MP11 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 1440 x 3200 Pixels (~566 PPI) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
| Front | 10 MP, f/2.2, 26mm (wide), 1/3.2", Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | 3.2, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps) | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| - Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W | |||
Xiaomi 12
Xiaomi 12- A Most Powerful Machine In The Planet
Smart tech Xiaomi will unveil 12 series of smartphones to the market soon this year. According to reports, the company is readying itself to produce its next-level flagship smartphone. Xiaomi will launch two variants in its new 12-series, the first one will be called Xiaomi 12
Apple iPhone 13 128gb Black
Apple iPhone 13 128gb Blue
Samsung Galaxy S23 FE 8gb/128gb
Samsung Galaxy S23 FE 8gb/128gb
Display & Durability:
Main Screen: 6.4" Dynamic AMOLED 2x Infinity-O display
Adaptive Screen Refresh Rate 120Hz
Gorilla Glass 5
Aluminum Frame
IP68 (1.5m|30 min Dust & water Resistant)
Performance & Security:
8GB Memory LPDDR5, 128/256GB Storage
Exynos 2200 (4nm)
4500 mAh Intelligent Battery
Super-Fast charging 25W
Wireless charging 15W
Wireless Power Share
On-screen Finger Sensor
Secured by Knox
Pro-grade Cameras:
Triple Rear Camera: 12MP (Super Ultra-Wide Angel) +50MP (Low light Camera) With OIS & 8MP (Tele 3x Optical Zoom)
Front Camera: 10MP
8K video recording
AI Based Single Take Mode
Director's View
Photo Remaster
Pro & Pro video Mode
Super Study Mode with OIS
Colors:
Graphite, Purple, Cream, Mint.
Samsung Galaxy Z Flip 4 dual
Samsung Galaxy Z Flip 4 - A Flip Smartphone .
Samsung is launching a new Galaxy Z which has got the moniker Flip 4 at the end. The smartphone company Samsung is working on a new device in its Z-series. The coming smartphone will be a Flapped handset, and it will be a high-end phone. The newcomer will be named Samsung Galaxy Z Flip 4. The smartphone will be powered by Qualcomm Snapdragon 8 Gen 1+ chipset. The Chipset of the smartphone is also a flagship chipset that can all the high-end specs with accuracy and ease. The new Samsung's Galaxy Z Flip 4 has an Octa-Core processor to give more power to this chipset.
Xiaomi 12 Pro
Xiaomi 12 Pro detailed specifications
| Build | OS | Android 12 OS |
| UI | MIU1 13 | |
| Dimensions | 163.6 x 74.6 x 8.2 mm | |
| Weight | 204 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, Blue, Purple, Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
| GPU | Adreno 730 | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.7 Inches | |
| Resolution | 1440 x 3200 Pixels (~521 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
| Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28", Dual Pixel PDAF, OIS + 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 32 MP, f/2.5, 26mm (wide), HDR, panorama, Video (1080p@30/60fps, 720p@120fps, HDR10+) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical),, Gyro, Virtual proximity sensing |
| Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC, (market dependent), Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 4600 mAh |
| - Fast charging 120W, 100% in 18 min (advertised), Fast wireless charging 50W, 100% in 42 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ |