Realme Watch 2 Pro
₨ 11750
Out of stock
Realme Watch 2 Pro
Large Color Display
Dual-Satellite
& Heart Rate
Rating
Related products
Realme C33
Realme C33 detailed specifications
Build OS Android 12 OS
UI Realme UI S
Dimensions 164.2 x 75.7 x 8.3 mm
Weight 187 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Sandy Gold, Aqua Blue, Night Sea
Processor CPU Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55)
Chip set Unison Tiger T612 (12 nm)
GPU Mali-G52 MP2
Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch
Size 6.5 Inches
Resolution 720 x 1600 Pixels (~270 PPI)
Extra Features 120Hz
Memory Built-in 32/64/128GB Built-in, 3/4GB RAM, UFS 2.2
Card microSDXC (dedicated slot)
Camera Main Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 0.3 MP, f/2.8, (depth), LED Flash
Features Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps)
Front 5 MP, f/2.2, 27mm (wide), 1/5.0", HDR, Video (720p@30fps)
Connectivity WLAN Wi- Fi 802.11 b/g/n, hot spot
Bluetooth v5.0 with A2DP, LE
GPS Yes + A- GPS support, & GLONASS, BDS
Radio FM Radio (Unspecified)
USB micro USB 2.0
NFC No
Data GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE- A
Features Sensors Accelerometer, Compass, Fingerprint (side mounted)
Audio 3.5mm Audio Jack, Speaker Phone
Battery Capacity (Li-Po Non removable), 5000 mAh
- Battery charging 10W
REALME SMART SCALE
Realme 30W Charge 10000mAh Power Bank
Realme 9i
Realme 9i detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Realme UI 2.0 | ||
| Dimensions | 164.4 x 75.7 x 8.4 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
| Protection | Dragontrail Pro Glass | ||
| Extra Features | 90Hz, 480 nits (typ) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.1, (wide), 1/3.0, Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Vivo Y21
IMILAB W12 SMART WATCH
-  1.32” HD screen
- Â Blood oxygen monitor
- Â 24 hours heart rate monitor
- Â 30 days battery life
- Â IP68 waterproof
- Â Customize watch face
- Â Sport data poster
- Â Reminding functions
- Â Concise&thin, fit your style
Huawei Watch Fit
Huawei Watch Fit detailed specifications
| Build | OS | Android 5.0 or later iOS 9.0 | |
|---|---|---|---|
| Dimensions | 46 x 30 x 10.7 mm | ||
| Weight | 21 g | ||
| SIM | No | ||
| Colors | Sakura Pink, Graphite Black, Mint Green | ||
| Frequency | 2G Band | SIM1:Â No | |
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 1.6 Inches | ||
| Resolution | 280 x 456 Pixels (~326 PPI) | ||
| Memory | Built-in | 4GB Built-in | |
| Card | No | ||
| Camera | Main | No Camera | |
| Features | No | ||
| Front | No Camera | ||
| Connectivity | WLAN | No | |
| Bluetooth | V5.0 | ||
| GPS | Yes | ||
| USB | No | ||
| NFC | No | ||
| Features | Sensors | Accelerometer, Gyro, HeartRate, SpO2 | |
| Browser | No | ||
| Messaging | SMS notifications | ||
| Torch | No | ||
| Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands | ||
| Battery | Capacity | Li-ion Non removable | |

Reviews
There are no reviews yet.