Huawei Watch Fit
₨ 23500₨ 25000 (-6%)
Huawei Watch Fit detailed specifications
Build | OS | Android 5.0 or later iOS 9.0 | |
---|---|---|---|
Dimensions | 46 x 30 x 10.7 mm | ||
Weight | 21 g | ||
SIM | No | ||
Colors | Sakura Pink, Graphite Black, Mint Green | ||
Frequency | 2G Band | SIM1: No | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 1.6 Inches | ||
Resolution | 280 x 456 Pixels (~326 PPI) | ||
Memory | Built-in | 4GB Built-in | |
Card | No | ||
Camera | Main | No Camera | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | V5.0 | ||
GPS | Yes | ||
USB | No | ||
NFC | No | ||
Features | Sensors | Accelerometer, Gyro, HeartRate, SpO2 | |
Browser | No | ||
Messaging | SMS notifications | ||
Torch | No | ||
Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands | ||
Battery | Capacity | Li-ion Non removable |
Huawei Watch Fit detailed specifications
Build | OS | Android 5.0 or later iOS 9.0 | |
---|---|---|---|
Dimensions | 46 x 30 x 10.7 mm | ||
Weight | 21 g | ||
SIM | No | ||
Colors | Sakura Pink, Graphite Black, Mint Green | ||
Frequency | 2G Band | SIM1: No | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 1.6 Inches | ||
Resolution | 280 x 456 Pixels (~326 PPI) | ||
Memory | Built-in | 4GB Built-in | |
Card | No | ||
Camera | Main | No Camera | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | V5.0 | ||
GPS | Yes | ||
USB | No | ||
NFC | No | ||
Features | Sensors | Accelerometer, Gyro, HeartRate, SpO2 | |
Browser | No | ||
Messaging | SMS notifications | ||
Torch | No | ||
Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands | ||
Battery | Capacity | Li-ion Non removable |
No more offers for this product!
Reviews
There are no reviews yet.