Baseus Simu S1 Pro Wireless Earphones
₨ 11000
Baseus Simu S1 Pro Wireless Earphones
Built-in active noise cancellation mode can eliminate about 95% of the ambient noise, isolating external interference and creating a quite environment.
In ambient sound mode, ambient sound can be louder, allowing you to sense the surroundings without taking off earphones.
The latest Wireless V5.1 technology, plus dual primary earphones provide more stable connection, getting rid of stutter, disconnection and low latency.
A large area LDS antenna guarantees wider and stronger signals and Wireless transmission distance is up to 15 meters for stable signals like wired earphones.
AAC / SBC high quality decoding, Reduce sound loss and restore the original sound.
Globaltelecompk.com offers home delivry all over pakistan and Best in Price.
Baseus Simu S1 Pro Wireless Earphones
Built-in active noise cancellation mode can eliminate about 95% of the ambient noise, isolating external interference and creating a quite environment.
In ambient sound mode, ambient sound can be louder, allowing you to sense the surroundings without taking off earphones.
The latest Wireless V5.1 technology, plus dual primary earphones provide more stable connection, getting rid of stutter, disconnection and low latency.
A large area LDS antenna guarantees wider and stronger signals and Wireless transmission distance is up to 15 meters for stable signals like wired earphones.
AAC / SBC high quality decoding, Reduce sound loss and restore the original sound.
Globaltelecompk.com offers home delivry all over pakistan and Best in Price.
Related products
Mibro Watch A1 Black
- Incoming call alert and notifications (via Bluetooth)
- Remote control of music and camera (via Bluetooth)
- Find phone (via Bluetooth)
- Health monitoring (24/7 heart rate sensor, SpO2 level, sleep monitor, breathing exercises)
- Daily activity record with 20 sports modes (calorie counter, steps, distance, etc.)
- Weather forecast
- Wake-up/Alarm
- Alerts for sedentary lifestyle
Vivo V23
Vivo V23 detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 157.2 x 72.4 x 7.39 | ||
| Weight | 179 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Sunshine Gold, Stardust Black | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 920 5G (6 nm) | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Extra Features | 90Hz, HDR10+, Schott Xensation Up | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
| Card | No | ||
| Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
| - Fast charging 44W, 1-68% in 30 min (advertised) | |||
Price |
Price in Rs:Â 89,999Â Â Â Â Price in USD:Â $558 | |
|---|---|---|

Reviews
There are no reviews yet.