Apple MacBook Air M2 Chip MLY33 8GB Ram 256GB SSD Midnight
₨ 3410000 Original price was: ₨ 3410000.₨ 339000Current price is: ₨ 339000.
Baseus Bowie H1 Headphone
₨ 14999 Original price was: ₨ 14999.₨ 14700Current price is: ₨ 14700.
JBL Tune 210 Headset
₨ 3500
JBL Tune 210 Headset
General Specifications
- Ear tip material – Silicon
- Headphone cable length (cm) – 121.0
- Headphone cable length (ft) – 3.97
- Headphones jack type – 3.5 mm
- Driver size (mm) – 8.7
Audio Specifications
- Driver sensitivity at 1kHz/1mW (dB) – 96.0
- Dynamic frequency response range – (Hz)20 Hz – 20 kHz
- Impedance (ohms) – 16.0
- Number of drivers per ear – 1.0
Category: Handsfree
Tags: globaltelecom, handsfree, jbl handset, jbl tune 210, latest
Description
JBL Tune 210 Headset
General Specifications
- Ear tip material – Silicon
- Headphone cable length (cm) – 121.0
- Headphone cable length (ft) – 3.97
- Headphones jack type – 3.5 mm
- Driver size (mm) – 8.7
Audio Specifications
- Driver sensitivity at 1kHz/1mW (dB) – 96.0
- Dynamic frequency response range – (Hz)20 Hz – 20 kHz
- Impedance (ohms) – 16.0
- Number of drivers per ear – 1.0
Reviews (0)
Be the first to review “JBL Tune 210 Headset” Cancel reply
Shipping & Delivery
Related products
Xiaomi Redmi 10C 128GB
Xiaomi Redmi 10C 128GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 169.6 x 76.6 x 8.3 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.71 Inches | ||
| Resolution | 720 x 1650 Pixels (~268 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 18W | |||
Nokia X20
₨ 54999
Vivo Y01
Oppo Genuine Vooc Super Fast 4amp Data Cable
₨ 650
Huawei Band 6
Infinix iRocker 2
₨ 2500
Sigma Gold handsfree
₨ 650
Rated 3.00 out of 5

Reviews
There are no reviews yet.