Oppo F21 Pro 5G
₨ 86000
Out of stock
Oppo F21 Pro 5G price in Pakistan
The Oppo F21 Pro 5G is a flagship smartphone that combines cutting-edge technology with sleek design. Powered by 5G connectivity, this device offers lightning-fast speeds for seamless browsing, streaming, and gaming experiences. Its stunning 6.7-inch Super AMOLED display delivers vibrant colors and sharp visuals, making every content come to life.
Equipped with a powerful Snapdragon processor and ample RAM, the Oppo F21 Pro 5G ensures smooth multitasking and swift performance. Capture stunning photos and videos with its versatile quad-camera setup, featuring AI enhancements and advanced imaging capabilities. The device also boasts a long-lasting battery, fast charging support, and a range of connectivity options.
With its premium build quality, immersive display, high-performance hardware, and advanced camera system, the Oppo F21 Pro 5G is designed to cater to the needs of modern smartphone users who demand excellence in every aspect of their mobile experience.
Related products
Oppo Reno 12F Price in pakistan
Oppo Reno 12F Price in pakistan
SIM Support                         Dual Sim Phone Dimensions                 163.1 x 75.8 x 7.8 mm Phone Weight                        187 g Operating System                  Android 14 Color OS Display                                Screen Size 6.67 inches Screen Resolution          FHD + (2400 × 1080) Screen Type              120Hz AMOLED Screen Protection                 AGC DT-Star2 Memory                               Internal Memory 256GB RAM                                     8GB Card Slot                              microSDXC Performance                         Processor Qualcomm KryoTM 685 GPU                                     AdrenoTM 610 Battery                                 Type 5000mah Camera                                Front Camera 32MP Front Flash Light                   Yes Front Video Recording           Yes Back Flash Light                  LED Flash Back Camera                        50 MP + 8 MP + 2 MP Back Video Recording Video   (1080p@30fps 720p@30fps)Oppo A77s
Oppo A77s
Build OS Android 12 OS UI ColorOS 12.1 Dimensions 163.8 x 75 x 8 mm Weight 187 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Sunset Orange, Starry Black 4G Band LTE Processor CPU Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) Chip set Qualcomm SM6225 Snapdragon 680 4G (6 nm) GPU Adreno 610 Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.6 Inches Resolution 720 x 1612 Pixels (~269 PPI) Extra Features 90Hz, 480 nits (typ), 600 nits (HBM) Memory Built-in 128GB Built-in, 8GB RAM, UFS 2.2 Card microSDXC Camera Main Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash Features Phase detection, Panorama, HDR, Video (1080p@30fps) Front 8 MP, f/2.0, 26mm (wide), Panorama, Video (1080p@30fps) Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE, aptX HD GPS Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS USB USB Type-C 2.0, USB On-The-Go NFC YesOppo A97
Oppo A97
Build OS Android 12 OS UI Color OS Dimensions N/A Weight 190 g SIM Dual Sim, Dual Standby (Nano-SIM) Color Black, Deep sea blue, Cherry blossom Processor CPU 2.2Ghz Octa Core Chipset MediaTek Dimensity 700 GPU Mali-G57 MC2 Display Technology AMOLED Capacitive Touchscreen, Multitouch Size 6.56 Inches Resolution 1080 x 2400 Pixels (~401 PPI) Memory Built-in 128/256GB Built-in, 8/12GB RAM Card microSD Card, (supports up to 1TB) Camera Main Dual Camera: 48 MP + 2 MP LED Flash Front 8 MP Globaltelecompk.com offers home devilry all over Pakistan..Oppo A57
Oppo A16 4GB
Xiaomi Redmi 9C 4GB
Xiaomi Redmi 9C 4GB detailed specifications
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | MIUI 12 | ||
| Dimensions | 164.9 x 77 x 9 mm | ||
| Weight | 196 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Gray, Sunrise Orange, Twilight Blue | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
| Processor | CPU | 2.3 Ghz Octa Core Cotex-A53 | |
| Chipset | MediaTek Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.52 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Extra Features | 400 nits typ. brightness (advertised) | ||
| Memory | Built-in | 128GBÂ Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Oppo Reno6
| BODY | Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2Â (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, ColorOS 11.3 |
|---|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G78 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W SuperVOOC 2.0 |

Reviews
There are no reviews yet.