Wooden Stool with Brass Work
₨ 3799
Zeblaze Vibe 7 pro
₨ 13000 Original price was: ₨ 13000.₨ 12500Current price is: ₨ 12500.
Picnic Table Set of 4 Pure Sheesham Wood
₨ 15000
Picnic Table Set of 4 Pure Sheesham Wood
- Sheesham Wood
- Brass Work
- Hand Made
- Table Size 15X15
- Table Height 18 Inches
- Weight 8 KG Approximately
Globaltelecompk.com offers home delivry all over pakistan.
Category: Wood Decor
Tags: 4 pcs picnic Table, globaltelecompk.com, Picnic Table Set
Description
Picnic Table Set of 4 Pure Sheesham Wood
- Sheesham Wood
- Brass Work
- Hand Made
- Table Size 15X15
- Table Height 18 Inches
- Weight 8 KG Approximately
Globaltelecompk.com offers home delivry all over pakistan.
Reviews (0)
Be the first to review “Picnic Table Set of 4 Pure Sheesham Wood” Cancel reply
Shipping & Delivery
Related products
Realme 9i
₨ 70000
Realme 9i detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Realme UI 2.0 | ||
| Dimensions | 164.4 x 75.7 x 8.4 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
| Protection | Dragontrail Pro Glass | ||
| Extra Features | 90Hz, 480 nits (typ) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.1, (wide), 1/3.0, Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
AUX Audio Cable
₨ 200
Vivo V23
₨ 85500
Vivo V23 detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 157.2 x 72.4 x 7.39 | ||
| Weight | 179 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Sunshine Gold, Stardust Black | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 920 5G (6 nm) | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Extra Features | 90Hz, HDR10+, Schott Xensation Up | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
| Card | No | ||
| Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
| - Fast charging 44W, 1-68% in 30 min (advertised) | |||
Price |
Price in Rs:Â 89,999Â Â Â Â Price in USD:Â $558 | |
|---|---|---|
Redmi AirDots 2 TWS Mi True Wireless EarBuds Basic Earphone
Ronin R-007 Gamerz Earphones Price in Pakistan
Sigma Gold handsfree
₨ 650
Rated 3.00 out of 5

Reviews
There are no reviews yet.