Back to products
HainoTeko 32 Waterproof Price in pakistan
₨ 12500 Original price was: ₨ 12500.₨ 12000Current price is: ₨ 12000.
samsung galaxy watch8 classic
₨ 119699 Original price was: ₨ 119699.₨ 119350Current price is: ₨ 119350.
Description
samsung galaxy watch8 classic
Reviews (0)
Be the first to review “samsung galaxy watch8 classic” Cancel reply
Shipping & Delivery
Related products
Samsung Galaxy Z Fold 5
Samsung Galaxy Z Fold 5
Build OS Android 13 OS UI One UI 5.1.1 Dimensions Unfolded: (158.5 x 128.5 x 6.5 mm), Folded: (158.5 x 67.5 x 14.5-16 mm) Weight 275 g SIM Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) Colors Black; other colors 5G Band SA/NSA/Sub6/mmWave Processor CPU Octa-core (1 x 3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) Chipset Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) GPU Adreno 740 Display Technology Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch Size 7.6 Inches Resolution 1812 x 2176 Pixels (~373 PPI) Protection Corning Gorilla Glass Victus+ Extra Features 120Hz, HDR10+, Cover display: 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio,, Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ Memory Built-in 256/512GB, 1TB Built-in, 12GB RAM, UFS 4.0 Card No Camera Main Triple Camera: 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 123Ëš, 12mm (ultrawide), LED Flash Features Geo-tagging, touch focus, HDR, panorama, Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) Front Under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3" + 4 MP, f/1.8, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) Battery Capacity (Li-Po Non removable), 4400 mAh Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wirelessSamsung Galaxy Z Flip 5
₨ 359999
Samsung Galaxy Z Flip 5 Price in pakistan
Build OS Android 13 OS UI One UI 5.1.1 Dimensions Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: (85.1 x 71.9 x 15.1 mm) Weight 188 g SIM Nano-SIM and eSIM Colors Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow 5G Band SA/NSA/Sub6/mmWave Processor CPU Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) GPU Adreno 740 Display Technology Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multi touch Size 6.7 Inches Resolution 1080 x 2640 Pixels (~426 PPI)Samsung Galaxy A04
Samsung Galaxy A04
Samsung Galaxy A04 detailed specifications
Build OS Android 12 OS
UI One UI
Dimensions 164.4 x 76.3 x 9.1 mm
Weight 192 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Black, Green, White, Copper
Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
Processor CPU 2.35 Ghz Octa Core
Chipset MediaTek Helio
Display Technology PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch
Size 6.5 Inches
Resolution 720 x 1600 Pixels (~270 PPI)
Memory Built-in 32/64/128GB Built-in, 4/6/8GB RAM
Card microSD Card, (supports up to 1TB)
Camera Main Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash
Features Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps)
Front 5 MP, f/2.2
Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth v5.0 with A2DP, LE
GPS Yes + A-GPS support & Glonass, BDS, GALILEO
Radio FM Radio
USB microUSB 2.0
NFC No
Data GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps)
Features Sensors Accelerometer, Fingerprint (side mounted), Proximity
Audio 3.5mm Audio Jack, Speaker Phone
Browser HTML5
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Games Built-in + Downloadable
Torch Yes
Extra Glass front + plastic back, plastic frame, Photo/video editor, Document viewer
Battery Capacity (Li-Po Non removable), 5000 mAh
Battery charging 7.8W
Globaltelecompk.com offers home delivry all over Pakistan.
Samsung Galaxy A34
Samsung Galaxy A34 Price in Pakistan
Build OS Android 13 OS
UI One UI 5
Dimensions 161.3 x 77.7 x 8.2mm
Weight N/A
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Black, White, Blue, Peach
Processor CPU Octa- core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55)
Chip set Mediatek MT6877V Dimensity 1080 (6 nm)
GPU Mali-G68 MC4
Display Technology Super AMOLED Capacitive Touchscreen, Multi touch
Size 6.5 Inches
Resolution 1080 x 2400 Pixels (~405 PPI)
Protection Corning Gorilla Glass 5
Extra Features 90Hz
Memory Built-in 128/256GB Built-in, 4/6/8GB RAM
Card microSDXC (uses shared SIM slot)
Camera Main Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS + 8 MP, f/2.2, (ultra wide), 1/4.0", + 5 MP, f/2.4, (macro), LED Flash
Features Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps)
Front 13 MP, f/2.2, (wide), 1/3.1", Video (4K@30fps, 1080p@30fps)
UI One UI 5
Dimensions 161.3 x 77.7 x 8.2mm
Weight N/A
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Black, White, Blue, Peach
Processor CPU Octa- core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55)
Chip set Mediatek MT6877V Dimensity 1080 (6 nm)
GPU Mali-G68 MC4
Display Technology Super AMOLED Capacitive Touchscreen, Multi touch
Size 6.5 Inches
Resolution 1080 x 2400 Pixels (~405 PPI)
Protection Corning Gorilla Glass 5
Extra Features 90Hz
Memory Built-in 128/256GB Built-in, 4/6/8GB RAM
Card microSDXC (uses shared SIM slot)
Camera Main Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS + 8 MP, f/2.2, (ultra wide), 1/4.0", + 5 MP, f/2.4, (macro), LED Flash
Features Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps)
Front 13 MP, f/2.2, (wide), 1/3.1", Video (4K@30fps, 1080p@30fps)
Globaltelecompk.com offers home delivry all over Pakistan
Samsung Galaxy S22 Ultra
Samsung Galaxy S22 Ultra detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | OneUI 4.1 | ||
| Dimensions | 163.3 x 77.9 x 8.9 mm | ||
| Weight | 228 g | ||
| SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | ||
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
| GPU | Adreno 730 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1440 x 3080 Pixels (~500 PPI) | ||
| Protection | Corning Gorilla Glass Victus+ | ||
| Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | ||
| Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C 3.2, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
| Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
| - Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | |||
Samsung Galaxy S22 Ultra
₨ 286000
Samsung Galaxy S22 Ultra detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | OneUI 4.1 | ||
| Dimensions | 163.3 x 77.9 x 8.9 mm | ||
| Weight | 228 g | ||
| SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | ||
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
| GPU | Adreno 730 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1440 x 3080 Pixels (~500 PPI) | ||
| Protection | Corning Gorilla Glass Victus+ | ||
| Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | ||
| Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C 3.2, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
| Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
| - Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | |||
Price |
Price in Rs: 244,999 Â Â Â Price in USD: $1519 | |
|---|---|---|
Samsung Galaxy S20 Ultra
₨ 162000
Samsung Galaxy S20 Ultra detailed specifications
Build OS Android 10 OS
UI OneUI 2.5
Dimensions 166.9 x 76 x 8.8 mm
Weight 220 g
SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM)
Colors Cosmic Grey, Cosmic Black
Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100)
Processor CPU Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55)
Chipset Exynos 990 (7 nm+)
GPU Mali-G77 MP11
Display Technology Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch
Size 6.9 Inches
Resolution 1440 x 3200 Pixels (~509 PPI)
Protection Corning Gorilla Glass 6
Extra Features HDR10+, Always-on display, 120Hz (up to FHD resolution)
Memory Built-in 128GB Built-in, 12GB RAM, UFS 3.0
Card microSD Card, (supports up to 1TB)
Camera Main Quad Camera: 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope + 48 MP, f/3.6, 102mm (telephoto), 1/2", PDAF, OIS, 10x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash
Features Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS)
Front Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps)
Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot
Bluetooth v5.0 with A2DP, LE, apt-X
GPS Yes + A-GPS support & Glonass, BDS, GALILEO
USB 3.2, Type-C 1.0 reversible connector
NFC Yes
Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps
Features Sensors Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2
Audio 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone
Browser HTML5
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Games Built-in + Downloadable
Torch Yes
Extra Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), metal frame , Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor
Battery Capacity (Li-Po Non removable), 5000 mAh
Talktime up to 25 hrs
- Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W
Samsung Galaxy S20
₨ 170000
Samsung Galaxy S20 detailed specifications
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | OneUI 2.0 | ||
| Dimensions | 152 x 68 x 7.9mm | ||
| Weight | 163 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Cosmic Grey, Cloud Blue, Cloud Pink | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 990 (7 nm+) | ||
| GPU | Mali-G77 MP11 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 1440 x 3200 Pixels (~566 PPI) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
| Front | 10 MP, f/2.2, 26mm (wide), 1/3.2", Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | 3.2, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps) | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| - Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W | |||

Reviews
There are no reviews yet.