Xiaomi Redmi A2 Plus
₨ 19999 Original price was: ₨ 19999.₨ 18999Current price is: ₨ 18999.
Xiaomi Redmi A2 Plus
Build OS Android 12 Go edition
UI MIUI
Dimensions 164.9 x 76.8 x 9.1 mm
Weight 192 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Light Green, Light Blue, Black
Processor CPU Octa- core (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53)
Chip set Mediatek Helio G36 (12 nm)
GPU PowerVR GE8320
Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch
Size 6.5 Inches
Resolution 720 x 1600 Pixels (~269 PPI)
Extra Features 400 nits (typ)
Memory Built-in 64GB Built-in, 3GB RAM
Card microSDXC (dedicated)
Camera Main Dual Camera: 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash
Features Phase detection, geo- tagging, touch focus, face detection, Video (1080p@30fps)
Front 5 MP, f/2.2, Video (1080p@30fps)
Connectivity WLAN Wi-Fi 802.11 a/b/g/n
Bluetooth v5.0 with A2DP, LE
GPS Yes + GPS, GLONASS, GALILEO, BDS
Radio FM Radio
USB micro USB 2.0
NFC No
Features Sensors Accelerometer, Fingerprint (rear-mounted)
Audio 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone
Browser HTML5
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Games built-in + downloadable
Torch Yes
Extra Photo/video editor, Document viewer
Battery Capacity (Li-ion Non removable), 5000 mAh
Out of stock
Xiaomi Redmi A2 Plus
Build OS Android 12 Go edition
UI MIUI
Dimensions 164.9 x 76.8 x 9.1 mm
Weight 192 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Light Green, Light Blue, Black
Processor CPU Octa- core (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53)
Chip set Mediatek Helio G36 (12 nm)
GPU PowerVR GE8320
Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch
Size 6.5 Inches
Resolution 720 x 1600 Pixels (~269 PPI)
Extra Features 400 nits (typ)
Memory Built-in 64GB Built-in, 3GB RAM
Card microSDXC (dedicated)
Camera Main Dual Camera: 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash
Features Phase detection, geo- tagging, touch focus, face detection, Video (1080p@30fps)
Front 5 MP, f/2.2, Video (1080p@30fps)
Connectivity WLAN Wi-Fi 802.11 a/b/g/n
Bluetooth v5.0 with A2DP, LE
GPS Yes + GPS, GLONASS, GALILEO, BDS
Radio FM Radio
USB micro USB 2.0
NFC No
Features Sensors Accelerometer, Fingerprint (rear-mounted)
Audio 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone
Browser HTML5
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Games built-in + downloadable
Torch Yes
Extra Photo/video editor, Document viewer
Battery Capacity (Li-ion Non removable), 5000 mAh
Related products
POCO C75 8gb 256gb Price in pakistan
POCO C75 8gb 256gb Price in pakistan
-
Display: 6.88" Dot Drop Display.
-
Brightness: 450 nits (typ), 600 nits HBM.
-
Refresh Rate: Up 120Hz
-
Processor: Helio G81-Ultra
-
CPU: Cortex-A75+Cortex-A55
-
GPU: Mali-G52 MC2
-
Rear Camera: 50MP main camera
-
Front Camera: 13MP front camera
-
Battery & Charging: 5160mAh (typ) | Supports 18W fast charging
-
Port: USB Type-C.
-
Security: Side fingerprint sensor | AI face unlock
-
Network & Connectivity: Dual SIM + micros D.
-
Navigation & Positioning: GPS | Glonass | Galileo | Beidou.
-
Audio: 3.5mm headphone jack
-
Sensors: Virtual proximity sensor ,Ambient light sensor ,Accelerometer, Electronic compass
-
Operating System: Xiaomi Hyper OS.
Xiaomi Redmi Note 12
Xiaomi Redmi Note 12
Live vivid
8gb Ram + 128gb Rom
Qualcomm Snapdragon 685 (6nm)
Powerful octacore 2.8GHz Soc , Andreno 610 GPU
50mp HI res Ai main camera
8mp ultra wide angle
2mp MAcro camera
13MP selfie camera
6.67 inches display
Gorilla Glass 3
Eye care Display
33watt fast charging
Graphite sheet cooling system
Xiaomi Redmi 10C 128GB
Xiaomi Redmi 10C 128GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 169.6 x 76.6 x 8.3 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.71 Inches | ||
| Resolution | 720 x 1650 Pixels (~268 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 18W | |||
Xiaomi Redmi A1 Plus
Xiaomi 11T Pro 12GB
Xiaomi Redmi 9C 4GB
Xiaomi Redmi 9C 4GB detailed specifications
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | MIUI 12 | ||
| Dimensions | 164.9 x 77 x 9 mm | ||
| Weight | 196 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Gray, Sunrise Orange, Twilight Blue | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
| Processor | CPU | 2.3 Ghz Octa Core Cotex-A53 | |
| Chipset | MediaTek Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.52 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Extra Features | 400 nits typ. brightness (advertised) | ||
| Memory | Built-in | 128GBÂ Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |

Reviews
There are no reviews yet.