Xiaomi Redmi Note 13 Pro 12GB
₨ 82000 Original price was: ₨ 82000.₨ 81000Current price is: ₨ 81000.
Xiaomi Redmi Note 13 Pro 12GB
Xiaomi Redmi Note 13 Pro 12GB detailed specifications
UI MIUI 14
Dimensions 161.1 x 75 x 8 mm
Weight 188 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Midnight Black, Lavender Purple, Forest Green
Chip set Mediatek Helio G99 Ultra
GPU Mali-G57 MC2
Display Technology AMOLED Capacitive Touchscreen, 1B, Multi touch
Size 6.67 Inches
Resolution 1220 x 2400 Pixels (~404 PPI)
Protection Corning Gorilla Glass 5
Extra Features 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak)
Memory Built-in 512GB Built-in, 12GB RAM, UFS 2.2
Card microSDXC
Camera Main Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4″, multi-directional PDAF, OIS + 8 MP, f/2.2, (ultra wide) + 2 MP, f/2.4, (macro), LED Flash
Features Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps)
Front 16 MP, f/2.4, (wide), Video (1080p@30/60fps)
Xiaomi Redmi Note 13 Pro 12GB
Xiaomi Redmi Note 13 Pro 12GB detailed specifications
UI MIUI 14
Dimensions 161.1 x 75 x 8 mm
Weight 188 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Midnight Black, Lavender Purple, Forest Green
Chip set Mediatek Helio G99 Ultra
GPU Mali-G57 MC2
Display Technology AMOLED Capacitive Touchscreen, 1B, Multi touch
Size 6.67 Inches
Resolution 1220 x 2400 Pixels (~404 PPI)
Protection Corning Gorilla Glass 5
Extra Features 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak)
Memory Built-in 512GB Built-in, 12GB RAM, UFS 2.2
Card microSDXC
Camera Main Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4″, multi-directional PDAF, OIS + 8 MP, f/2.2, (ultra wide) + 2 MP, f/2.4, (macro), LED Flash
Features Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps)
Front 16 MP, f/2.4, (wide), Video (1080p@30/60fps)
Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band
Bluetooth v5.2 with A2DP, LE
GPS Yes + A -GPS support & Glonass, BDS
USB USB Type-C 2.0, OTG
NFC Yes
Infrared Yes
Battery Capacity (Li-Po Non removable), 5000 mAh
Fast battery 67W wired, 50% in 16 min, 100% in 46 min .
Related products
POCO C75 8gb 256gb Price in pakistan
POCO C75 8gb 256gb Price in pakistan
-
Display: 6.88" Dot Drop Display.
-
Brightness: 450 nits (typ), 600 nits HBM.
-
Refresh Rate: Up 120Hz
-
Processor: Helio G81-Ultra
-
CPU: Cortex-A75+Cortex-A55
-
GPU: Mali-G52 MC2
-
Rear Camera: 50MP main camera
-
Front Camera: 13MP front camera
-
Battery & Charging: 5160mAh (typ) | Supports 18W fast charging
-
Port: USB Type-C.
-
Security: Side fingerprint sensor | AI face unlock
-
Network & Connectivity: Dual SIM + micros D.
-
Navigation & Positioning: GPS | Glonass | Galileo | Beidou.
-
Audio: 3.5mm headphone jack
-
Sensors: Virtual proximity sensor ,Ambient light sensor ,Accelerometer, Electronic compass
-
Operating System: Xiaomi Hyper OS.
Xiaomi Redmi 14C 6Gb Ram
Xiaomi 13T Pro 12gb
Xiaomi 13T Pro 12gb
SIM Support Dual SIM (Nano-SIM, dual stand-by) Phone Dimensions 162.2 x 75.7 x 8.5 mm Phone Weight 200 g Operating System Android 13, MIUI 14 Display Screen Size 6.67 Inches Screen Resolution 1220 x 2712 Pixels Screen Type FHD+ AMOLED Screen Protection Corning Gorilla Glass 5 Internal Memory 512 GB RAM 12 GB Card Slot No Performance Processor Mediatek Dimensity 9200+ GPU Immortalis-G715 MC11 Battery 5000 mAh Camera Front Camera 20 MP Front Flash Light No Front Video Recording 1080p@30fps, HDR10+ Back Flash Light Yes Back Camera 50 MP + 50 MP + 12 MP Back Video Recording 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS Connectivity Bluetooth Yes WiFi Yes NFC Yes
Xiaomi Redmi 10C 128GB
Xiaomi Redmi 10C 128GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 169.6 x 76.6 x 8.3 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.71 Inches | ||
| Resolution | 720 x 1650 Pixels (~268 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 18W | |||
Xiaomi Redmi A1 Plus
Xiaomi Poco M4 Pro
Xiaomi Redmi 9C 4GB
Xiaomi Redmi 9C 4GB detailed specifications
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | MIUI 12 | ||
| Dimensions | 164.9 x 77 x 9 mm | ||
| Weight | 196 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Gray, Sunrise Orange, Twilight Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
| Processor | CPU | 2.3 Ghz Octa Core Cotex-A53 | |
| Chipset | MediaTek Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.52 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Extra Features | 400 nits typ. brightness (advertised) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |

Reviews
There are no reviews yet.