Infinix Note 30
Infinix Note 30 Price in pakistan
Infinix Note 30 - The Latest Note Series By Infinix! Infinix is launching the new Note 30 series of smartphones in the market in the upcoming few months. The Note 30 series is equipped with advanced features such as a triple-camera setup, a large battery, and a powerful processor, making it a must-have for any tech enthusiast. It also has a sleek and stylish design, making it a great choice for anyone looking for a modern and stylish phone. The Note series will be upgraded with the newest features and specifications, and it will be a superior version of the series. It is expected that Infinix's Note 30 will fit into the mid-range category of smartphones on the market. It is now time to dive deep and expose this future Infinix Note's 30. We can tell from the recent news that there will be an Octa Core processor and a Mediatek MT8781 Helio G99 (6nm) chipset included in the device. After that, the users will find 8GB of RAM and 128GB of internal memory on this Infinix Note 30. There will be a massive 6.78-inch IPS capacitive touchscreen display that supports the full HD resolution of 1080 x 2460 pixels with a powerful Arm Mali G57 GPU to enhance the viewing experience. This Infinix Note 30's triple cameras of 64 MP, 2 MP, and QVGA sensors at the rear and a single 16 MP front-facing selfie snapper. The upcoming Note 30's a big 5000 mAh battery pack that is able to last the whole day on just one charge. Additionally, it will support fast charging. The future Note 30 by Infinix will be a tough competitor for Samsung and other brands.Apple Airpods Pro
Tecno Spark 8C
Tecno Spark 8C detailed specifications
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| UI | HIOS 7.6 | ||
| Dimensions | 164.6 x 76 x 9 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Turquoise, Magnet Black, Iris Purple, Diamond Gray | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa Core | |
| Chipset | Unisoc T606 | ||
| GPU | ARM Mali-G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Dual Camera: 13 MP, f/1.8, 27mm (wide) + QVGA, Dual LED Flash | |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
Price |
Price in Rs: 19,499 Â Â Â Price in USD: $121 | |
|---|---|---|
Realme C35
3rd Generation Apple Airpods
Xiaomi Poco M4 Pro
Samsung Galaxy Tab A9 Plus WiFi X210
Samsung Galaxy Tab A9 Plus WiFi X210
Dimensions 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in)
Weight 480 g or 492 g (1.06 lb)
SIM Nano-SIM, e Sim
DISPLAY Type TFT LCD, 90Hz
Size 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio)
Resolution 1200 x 1920 pixels, 16:10 ratio (~206 ppi density)
PLATFORM OS Android 13, One UI 5.1
Chipset Qualcomm SM6375 Snapdragon 695 5G (6 nm)
CPU Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver)
GPU Adreno 619
MEMORY Card slot microSDXC (dedicated slot)
Internal 64GB 4GB RAM, 128GB 8GB RAM
MAIN CAMERA Single 8 MP, AF
Video 1080p@30fps
SELFIE CAMERA Single 5 MP
Video 1080p@30fps
SOUND Loudspeaker Yes, with stereo speakers (4 speakers)
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth 5.1, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC No
Radio No
USB USB Type-C 2.0
FEATURES Sensors Accelerometer, gyro, proximity (accessories only), compass
BATTERY Type Li-Po 7040 mAh, non-removable
Charging 15W wired
OnePlus Nord N10
OnePlus Nord N10 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | OxygenOS 10 | ||
| Dimensions | 163 x 74.7 x 9 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Ice | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) | |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||
| GPU | Adreno 619L | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2400 Pixels (~406 PPI) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash, LED Flash | |
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||
| Front | 16 MP, f/2.1, HDR, Video (1080p@30/60fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Gorilla Glass 3), plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
| - Fast charging 30W | |||
Price |
Price in Rs:Â 49,999Â Â Â Â Price in USD:Â $310 | |
|---|---|---|