Xiaomi Redmi 13C 6gb/128
₨ 29999
Xiaomi Redmi 13C 6gb/128 Price in pakistan
Weight 192 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Midnight Black, Navy Blue, Glacier White, Clover Green
Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
Processor CPU Octa -core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
Chip set Mediatek MT6769Z Helio G85 (12nm)
GPU Mali-G52 MC2
Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch
Size 6.74 Inches
Resolution 720 x 1600 Pixels (~260 PPI)
Protection Corning Gorilla Glass
Extra Features 90Hz, 450 nits (typ), 600 nits (HBM)
Memory Built-in 128GB Built-in, 6GB RAM
Card microSDXC (dedicated slot)
Camera Main Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash
Features Phase detection, geo – tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps)
Front 8 MP, f/2.0, HDR, Video (1080p@30fps)
Buy Xiaomi Redmi 13CPrice in pakistan
Weight 192 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Midnight Black, Navy Blue, Glacier White, Clover Green
Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
Processor CPU Octa -core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
Chip set Mediatek MT6769Z Helio G85 (12nm)
GPU Mali-G52 MC2
Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch
Size 6.74 Inches
Resolution 720 x 1600 Pixels (~260 PPI)
Protection Corning Gorilla Glass
Extra Features 90Hz, 450 nits (typ), 600 nits (HBM)
Memory Built-in 128GB Built-in, 6GB RAM
Card microSDXC (dedicated slot)
Camera Main Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash
Features Phase detection, geo – tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps)
Front 8 MP, f/2.0, HDR, Video (1080p@30fps)
Data GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE
Features Sensors Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing
Battery Capacity (Li-Po Non removable), 5000 mAh
Fast battery 18W wired, PD.
Related products
Xiaomi Redmi Note 13 Pro 12GB
Xiaomi Redmi Note 13 Pro 12GB
Xiaomi Redmi Note 13 Pro 12GB detailed specifications UI MIUI 14 Dimensions 161.1 x 75 x 8 mm Weight 188 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Midnight Black, Lavender Purple, Forest Green Chip set Mediatek Helio G99 Ultra GPU Mali-G57 MC2 Display Technology AMOLED Capacitive Touchscreen, 1B, Multi touch Size 6.67 Inches Resolution 1220 x 2400 Pixels (~404 PPI) Protection Corning Gorilla Glass 5 Extra Features 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) Memory Built-in 512GB Built-in, 12GB RAM, UFS 2.2 Card microSDXC Camera Main Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, (ultra wide) + 2 MP, f/2.4, (macro), LED Flash Features Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) Front 16 MP, f/2.4, (wide), Video (1080p@30/60fps)Xiaomi Redmi 10C 128GB
Xiaomi Redmi 10C 128GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 169.6 x 76.6 x 8.3 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.71 Inches | ||
| Resolution | 720 x 1650 Pixels (~268 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 18W | |||
Xiaomi Redmi A1 Plus
Xiaomi Redmi 12C
Xiaomi Redmi 12C
Build OS Android 12 OSÂ Weight 192 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Blue, Mint, Violet Processor CPU Octa- core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Chip-set MediaTek MT6769Z Helio G85 (12nm) GPU Mali-G52 MC2 Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch Size 6.7 Inches Resolution 720 x 1650 Pixels (~268 PPI) Memory Built-in 64/128GB Built-in, 4/6GB RAM Card microSDXC (dedicated slot) Camera Main Triple Camera: 50 MP, (wide), PDAF VGA, (depth) HDR, panorama, Video (1080p@30fps) Front 5 MP Globaltelecompk.com offers home delivry all over Pakistan.Xiaomi 12 Pro
| Build | OS | Android 12 OS |
| UI | MIU1 13 | |
| Dimensions | 163.6 x 74.6 x 8.2 mm | |
| Weight | 204 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, Blue, Purple, Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
| GPU | Adreno 730 | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.7 Inches | |
| Resolution | 1440 x 3200 Pixels (~521 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
| Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28", Dual Pixel PDAF, OIS + 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 32 MP, f/2.5, 26mm (wide), HDR, panorama, Video (1080p@30/60fps, 720p@120fps, HDR10+) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical),, Gyro, Virtual proximity sensing |
| Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC, (market dependent), Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 4600 mAh |
| - Fast charging 120W, 100% in 18 min (advertised), Fast wireless charging 50W, 100% in 42 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ |
Xiaomi Redmi Note 11 6GB
Xiaomi Redmi Note 11 6GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 159.9 x 73.9 x 8.1 mm | ||
| Weight | 179 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Graphite Gray, Pearl White, Star Blue | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Extra Features | 90Hz, 700 nits, 1000 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Quad Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.4, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, dust and splash protection, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 33W, 100% in 60 min (advertised), Power Delivery 3.0, Quick Charge 3+ | |||

Reviews
There are no reviews yet.