Vivo y28 with 8Gb Ram 128GB storage
₨ 49999 Original price was: ₨ 49999.₨ 46900Current price is: ₨ 46900.
Vivo y28 with 8Gb Ram 128GB storage
SIM Support Dual Sim
Phone Dimensions 163.7 x 75.4 x 8.1 mm
Phone Weight 186g
Operating System Android 13
Screen 6.56 inches
Screen Resolution 720 x 1608
Screen Type IPS LCD, 90Hz
Screen Protection N/A
Internal Memory 128gb
RAM 8gb
Card Slot microSDXC (uses shared SIM slot)
Processor MediaTek Helio G85
GPU Mali G57 MP2
Battery 6000 mAh
Front Camera 8 MP
Front Flash Light Yes
Front Video Recording Yes
Back Camera 50 MP + 2 MP
- SIM Support: Dual SIM
- Dimensions: 163.7 x 75.4 x 8.1 mm
- Weight: 186g
- Operating System: Android 13
- Screen Size: 6.56 inches
- Screen Resolution: 720 x 1608
- Screen Type: IPS LCD, 90Hz
- Screen Protection: Not Available
- Internal Storage: 128GB
- RAM: 8GB
- Expandable Storage: microSDXC (uses shared SIM slot)
- Processor: MediaTek Helio G85
- GPU: Mali-G57 MP2
- Battery Capacity: 6000 mAh
- Front Camera: 8 MP
- Front Flash: Yes
- Front Video Recording: Yes
- Rear Cameras: 50 MP + 2 MP
Related products
Vivo Y100 price in pakistan
Vivo Y100 price in pakistan
General Features Release Date 2024-04-30 SIM Support Dual sim Phone Dimensions N/A Phone Weight 186g Operating System Fun touch OS 14 Display Screen Size 6.67 Inches Screen Resolution 2400*1080 Screen Type AMOLED 120 HZ Screen Protection N/A Memory Internal Memory 128gb RAM 8gb Performance Processor Snapdragon 685 GPU N/A Battery Type 5000mAh Camera Front Camera 8MP Front Flash Light N/A Front Video Recording N/A Back Flash Light Yes Back Camera 50MP +2MP Back Video Recording Yes Vivo smartphones latest ModelsVivo Y18 Price in pakistan
Vivo Y18 Price in pakistan
General Info
Release Date 05-06-2024
SIM Support Dual Sim
Phone Dimensions 6.44 x 2.98 x 0.33 Inches
Phone Weight 185 g
Operating System Android 14
Display
Screen Size 6.56 inches
Screen Resolution 720 x 1612 Pixels
Phone Type IPS LCD
Screen Protection N/A
Memory
Internal Memory 128
RAM 6gb
Card Slot Yes
Battery
Type Li-ion 5000 mAh
Camera
Front Camera 8 MP
Front Flash Light No
Front Video Recording Yes
Back Camera 50 MP + 0.08 MP
Back Flash Light Yes
Back Video Recording Yes
Processor Octa -core
GPU Mali-G52 MC2
vivo v29
vivo v29
UI Funtouch OS 13
Dimensions 164.2 x 74.4 x 7.5 mm
Weight 186 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Noble Black, Peak Blue
5G Band 5G SA/NSA
Processor CPU Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55)
Chipset Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
GPU Adreno 642L
Display Technology AMOLED Capacitive Touchscreen, 1B, Multitouch
Size 6.78 Inches
Resolution 1260 x 2800 Pixels (~453 PPI)
Extra Features 120Hz, HDR10+
Memory Built-in 256GB Built-in, 12GB RAM, UFS 2.2
Camera Main Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (depth), Ring-LED flash
Features Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps)
Front 50 MP, f/2.0, 22mm (wide), AF, HDR, Video (1080p@30fps)
Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth 5.2 with A2DP, LE, aptX HD, aptX Adaptive
Battery Capacity (Li-Po Non removable), 4600 mAh
Vivo Y77t
Vivo Y77t
Dimensions 164.1 x 76.2 x 8 mm Weight 190 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Mint, Gold 4G Band LTE band 1(2100), 5(850), 8(900), 40(2300) 5G Band SA/NSA Processor CPU Octa-core (2 x 2.2 GHz + 6 x 2.0 GHz) Chipset Mediatek Dimensity 7020 (6 nm) GPU IMG BXM-8-256 Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.64 Inches Resolution 1080 x 2388 Pixels (~395 PPI) Memory Built-in 256GB Built-in, 8/12GB RAM, UFS 2.2 Card microSDXC (uses shared SIM slot) Camera Main Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash Features Phase detection, Panorama, HDR, Video (1080p@30fps, gyro-EIS) Front 8 MP, f/2.0, (wide), Video (1080p@30fps)Vivo V23
Vivo V23 detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 157.2 x 72.4 x 7.39 | ||
| Weight | 179 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Sunshine Gold, Stardust Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 920 5G (6 nm) | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Extra Features | 90Hz, HDR10+, Schott Xensation Up | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
| Card | No | ||
| Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
| - Fast charging 44W, 1-68% in 30 min (advertised) | |||
Price |
Price in Rs: 89,999 Price in USD: $558 | |
|---|---|---|
Vivo V23e
Vivo V23e 256GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 160.9 x 74.3 x 7.4 mm | ||
| Weight | 172 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Sunshine Coast, Moonlight Shadow | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G96 (12 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.44 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4050 mAh | |
| - Fast Charging 44W, 69% in 30 min (advertised) | |||

Reviews
There are no reviews yet.