Xiaomi Poco X3 GT 256GB
₨ 57999
Xiaomi Poco X3 GT 256GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIUI 12.5 | ||
| Dimensions | 163.3 x 75.9 x 8.9 mm | ||
| Weight | 193 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Gray, Blue/Green, White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | ||
| GPU | Mali-G77 MC9 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2400 Pixels (~399 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra Features | 120Hz refresh rate | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR) | ||
| Front | 16 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio with recording | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio Tuned by JBL, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 67W, 100% in 42 min (advertised), USB Power Delivery 3.0 | |||
Xiaomi Poco X3 GT 256GB
The Xiaomi Poco X3 GT 256GB, a powerhouse smartphone that combines cutting-edge technology with sleek design. With its impressive 256GB storage capacity, you can store all your favorite apps, photos, and videos without worrying about running out of space.
Powered by a fast and efficient processor, the Poco X3 GT delivers smooth performance for gaming, multitasking, and streaming. The stunning 6.6-inch display with a high refresh rate ensures an immersive viewing experience with vibrant colors and sharp details.
Capture every moment in stunning clarity with the Poco X3 GT’s triple camera system, featuring a 64MP main camera, 8MP ultra-wide lens, and 2MP macro lens. From breathtaking landscapes to detailed close-ups, this smartphone lets you unleash your creativity.
Stay connected and productive on the go with 5G connectivity, dual SIM support, and a long-lasting battery that keeps up with your busy lifestyle. The sleek and ergonomic design, coupled with advanced features like AI face unlock and side-mounted fingerprint sensor, makes the Xiaomi Poco X3 GT 256GB the perfect choice for tech-savvy users who demand performance and style.
Related products
Xiaomi Redmi Note 12 Pro
Xiaomi Redmi Note 12 Pro
8GB RAM+256GB ROM RRP: PKR 99,999/- 108MP pro-grade main Camera: 108MP Pro-Grade Main Camera 8MP Ultra wide-angle 2MP Depth Camera 2MP Micro Camera Functions: Dual native ISO | 9-in-1 binning technology | 4k@30fps video recording Powerful Front Camera 16MP Center in-display Selfie Camera 67W Turbo Fast Charging & Big Battery: Long-Lasting 5,000mAh battery with 67W Turbo Charging | Type C USB Port Liquid Cool System to control heat 120Hz FHD+ AMOLED Dot Display: 6.67" | Super AMOLED | FHD+ | Dot-Display Self-adaptive 120Hz Flagship Refresh Rate | 380Hz touch sampling rate | Dolby Vision DCI-P3 wide Color Gamut | Sunlight Display 2.5D-Curved Glass Back | Flat-edge Design IP53 Splash-proof tested Strong Performance with SDM 732G: 8GB RAM+256GB ROM Snap Dragon 732G (8nm) | Powerful Octa- Core 2.2 GHz SoC Qualcomm®️ Adreno™️ 618 GPU | Up to 3.6 AI TOPS performance Dolby Atmos ®️ | Dual speakersBuy Xiaomi Redmi 12C online in Pakistan
Xiaomi Redmi 12C
Build OS Android 12 OS
UI MIU1 13
Dimensions 168.8 x 76.4 x 8.8 mm
Weight 192 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Black, Blue, Mint, Violet
Processor CPU Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
Chip set Media tek MT6769Z Helio G85 (12nm)
GPU Mali-G52 MC2
Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch
Size 6.71 Inches
Resolution 720 x 1650 Pixels (~268 PPI)
Protection Corning Gorilla Glass
Battery Capacity (Li-Po Non removable), 5000mAh
Battery charging 10W wired
Xiaomi Redmi 12C
Xiaomi Redmi 12C
Build OS Android 12 OS Weight 192 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Blue, Mint, Violet Processor CPU Octa- core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Chip-set MediaTek MT6769Z Helio G85 (12nm) GPU Mali-G52 MC2 Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch Size 6.7 Inches Resolution 720 x 1650 Pixels (~268 PPI) Memory Built-in 64/128GB Built-in, 4/6GB RAM Card microSDXC (dedicated slot) Camera Main Triple Camera: 50 MP, (wide), PDAF VGA, (depth) HDR, panorama, Video (1080p@30fps) Front 5 MP Globaltelecompk.com offers home delivry all over Pakistan.Xiaomi 12 Pro
| Build | OS | Android 12 OS |
| UI | MIU1 13 | |
| Dimensions | 163.6 x 74.6 x 8.2 mm | |
| Weight | 204 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, Blue, Purple, Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
| GPU | Adreno 730 | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.7 Inches | |
| Resolution | 1440 x 3200 Pixels (~521 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
| Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28", Dual Pixel PDAF, OIS + 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 32 MP, f/2.5, 26mm (wide), HDR, panorama, Video (1080p@30/60fps, 720p@120fps, HDR10+) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical),, Gyro, Virtual proximity sensing |
| Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC, (market dependent), Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 4600 mAh |
| - Fast charging 120W, 100% in 18 min (advertised), Fast wireless charging 50W, 100% in 42 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ |

Reviews
There are no reviews yet.