Xiaomi Poco X3 GT 256GB
₨ 57999
Xiaomi Poco X3 GT 256GB detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIUI 12.5 | ||
| Dimensions | 163.3 x 75.9 x 8.9 mm | ||
| Weight | 193 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Gray, Blue/Green, White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | ||
| GPU | Mali-G77 MC9 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2400 Pixels (~399 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra Features | 120Hz refresh rate | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR) | ||
| Front | 16 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio with recording | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio Tuned by JBL, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 67W, 100% in 42 min (advertised), USB Power Delivery 3.0 | |||
Xiaomi Poco X3 GT 256GB
The Xiaomi Poco X3 GT 256GB, a powerhouse smartphone that combines cutting-edge technology with sleek design. With its impressive 256GB storage capacity, you can store all your favorite apps, photos, and videos without worrying about running out of space.
Powered by a fast and efficient processor, the Poco X3 GT delivers smooth performance for gaming, multitasking, and streaming. The stunning 6.6-inch display with a high refresh rate ensures an immersive viewing experience with vibrant colors and sharp details.
Capture every moment in stunning clarity with the Poco X3 GT’s triple camera system, featuring a 64MP main camera, 8MP ultra-wide lens, and 2MP macro lens. From breathtaking landscapes to detailed close-ups, this smartphone lets you unleash your creativity.
Stay connected and productive on the go with 5G connectivity, dual SIM support, and a long-lasting battery that keeps up with your busy lifestyle. The sleek and ergonomic design, coupled with advanced features like AI face unlock and side-mounted fingerprint sensor, makes the Xiaomi Poco X3 GT 256GB the perfect choice for tech-savvy users who demand performance and style.
Related products
Xiaomi Redmi 13C 6gb/128
Xiaomi Redmi 13C 6gb/128 Price in pakistan
Weight 192 g
SIM Dual Sim, Dual Standby (Nano-SIM)
Colors Midnight Black, Navy Blue, Glacier White, Clover Green
Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
Processor CPU Octa -core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
Chip set Mediatek MT6769Z Helio G85 (12nm)
GPU Mali-G52 MC2
Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch
Size 6.74 Inches
Resolution 720 x 1600 Pixels (~260 PPI)
Protection Corning Gorilla Glass
Extra Features 90Hz, 450 nits (typ), 600 nits (HBM)
Memory Built-in 128GB Built-in, 6GB RAM
Card microSDXC (dedicated slot)
Camera Main Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash
Features Phase detection, geo - tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps)
Front 8 MP, f/2.0, HDR, Video (1080p@30fps)
Xiaomi Redmi A2 Plus
Xiaomi Redmi A2 Plus
Build OS Android 12 Go edition UI MIUI Dimensions 164.9 x 76.8 x 9.1 mm Weight 192 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Light Green, Light Blue, Black Processor CPU Octa- core (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) Chip set Mediatek Helio G36 (12 nm) GPU PowerVR GE8320 Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch Size 6.5 Inches Resolution 720 x 1600 Pixels (~269 PPI) Extra Features 400 nits (typ) Memory Built-in 64GB Built-in, 3GB RAM Card microSDXC (dedicated) Camera Main Dual Camera: 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash Features Phase detection, geo- tagging, touch focus, face detection, Video (1080p@30fps) Front 5 MP, f/2.2, Video (1080p@30fps) Connectivity WLAN Wi-Fi 802.11 a/b/g/n Bluetooth v5.0 with A2DP, LE GPS Yes + GPS, GLONASS, GALILEO, BDS Radio FM Radio USB micro USB 2.0 NFC No Features Sensors Accelerometer, Fingerprint (rear-mounted) Audio 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games built-in + downloadable Torch Yes Extra Photo/video editor, Document viewer Battery Capacity (Li-ion Non removable), 5000 mAhXiaomi Redmi A1 Plus
Xiaomi 12
Xiaomi Redmi 10A
Xiaomi 12 Pro
| Build | OS | Android 12 OS |
| UI | MIU1 13 | |
| Dimensions | 163.6 x 74.6 x 8.2 mm | |
| Weight | 204 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, Blue, Purple, Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
| GPU | Adreno 730 | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.7 Inches | |
| Resolution | 1440 x 3200 Pixels (~521 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
| Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28", Dual Pixel PDAF, OIS + 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 32 MP, f/2.5, 26mm (wide), HDR, panorama, Video (1080p@30/60fps, 720p@120fps, HDR10+) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical),, Gyro, Virtual proximity sensing |
| Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC, (market dependent), Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 4600 mAh |
| - Fast charging 120W, 100% in 18 min (advertised), Fast wireless charging 50W, 100% in 42 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ |

Reviews
There are no reviews yet.